Q7
| Product | Model | CPU | Chipset | USB/SATA/ COM/LAN | Display |
| Intel® Pentium® and Celeron® | Braswell Chipset | 5x USB2.0 1x USB3.0 2x SATA III 1x GBe LAN | HDMI/LVDS/ |
| Freescale i.MX6 Solo/ Quad |
| Intel Atom E3825 / E3845 | Valleyview Chipset |
| Realtek ALC892 | 6/2/2/ | HDMI/LVDS/ |
| Realtek ALC892 | 5/2/1/1 | HDMI/DP/LVDS/ |
| AMD G-Series | AMD A50M Chipset | 8/2/0/1 | HDMI/DP/VGA/ |
| Intel® Atom™ | Intel® NM10 Express Chipset | 8/2/0/1 | HDMI/LVDS/ |
| Intel® Atom™ | Valleyview Chipset | 6/2/1/1 | HDMI/LVDS/ |
COMe
| Product | Model | CPU | Chipset | USB/SATA/ COM/LAN | Display |
| Intel® Pentium® and Celeron® | 2/12/1/2 | VGA/LVDS/DP/ |
| 8/4/3/1 | VGA/LVDS/ |
| 12/4/3/2 | DP/VGA/HDMI/ LVDS/ |
| AMD G-Series | AMD A50M Chipset | 8/4/0/1 | VGA/LVDS/ |
| Intel® Core™ | Intel® QM57 Express Chipset | 8/4/0/1 | VGA/LVDS/ |
| Intel® Atom™ | Intel® NM10 Express Chipset | 8/2/0/1 | VGA/LVDS/ |
| Intel® Core™ | Intel® QM77 Express Chipset | 12/4/0/1 | VGA/HDMI/LVDS |
| Intel® Core™ | Intel® QM77 Express Chipset | 12/4/0/1 | VGA/HDMI/LVDS |
| Intel® Celeron® | Valleyview Chipset | 8/2/1/1 | VGA/LVDS/DP |
| Intel® Core™ | Intel® QM87 Express Chipset | 9/4/0/1 | HDMI/LVDS/ |
| Intel® Core™ | Intel® QM87 Express Chipset | 9/4/0/1 | HDMI/LVDS/ |
| Intel® Celeron® | Valleyview Chipset | 8/2/2/1 | VGA/LVDS/DP/ |
| Intel® Core™ | 10/4/2/1 | HDMI/LVDS/ VGA/ |
ETX/XTX
| Product | Model | CPU | Chipset | USB/SATA/ COM/LAN | Display |
| 4/0/3/1 | VGA/LVDS/ |
| 6/4/3/1 | VGA/LVDS/ |
| Intel® Atom™ | Intel® ICH8-M Chipset | 6/3/0/1 | VGA/LVDS/ |
| AMD Geode | AMD Geode LX800/CS5536 | 4/2/0/1 | VGA/LVDS/ |