| Model | MROP1500-NP/C | MROP1500-NP/C/T |
| Product |
| |
| Monitor Specification | ||
| Screen Size (diagonal) | 15 inch | 15 inch |
| Aspect Ratio | 4:3 | 4:3 |
| Native Resolution | 1024 × 768 | 1024 × 768 |
| Maximum Resolution |
|
|
| Viewing Angle (degrees) | 140° H / 120° V | 140° H / 120° V |
| Brightness Ratio (cd/m2) | 300 | 300 |
| Contrast Ratio | 1500:1 | 1500:1 |
| Backlight | LED | LED |
| Video Inputs | HDMI, DVI, VGA, Composite | HDMI, DVI, VGA, Composite |
| Audio Outputs |
|
|
| Touchscreen Technology | None | 5-Wire Resistive |
| Input Power | 12V DC | 12V DC |
| OperatingTemperature |
|
|
| Mounting Options | VESA 75, VESA 100 | VESA 75, VESA 100 |
| Pixel Pitch (mm) |
|
|
| Scan Frequency (Hz) | 60 -72 | 60 -72 |
| Response Time (ms) |
|
|
|
|
|
|
| Contents Of Box | ||
| Model | MROP1500-NP/C | MROP1500-NP/C/T |
| Connection Cables | 1x HDMI cable, 1x Composite break-out cable, 1x VGA breakout cable | 1x HDMI cable, 1x Composite break-out cable, 1x VGA breakout cable |
| Power Adaptor | 1x DC 12V plug (available in UK, US and EU style) | 1x DC 12V plug (available in UK, US and EU style) |
| Mounts and stands |
|
|
| Additional accessories |
|
|
|
|
|
|
| Dimensions | ||
| Height (mm) | 402 | 402 |
| Width (mm) | 289 | 289 |
| Depth (mm) | 45.5 | 45.5 |
| Weight (g) | 3500 | 3500 |
|
|
|
|
| Packaging | ||
| Model | MROP1500-NP/C | MROP1500-NP/C/T |
|
| Plain Cardboard Box | Plain Cardboard Box |
|
|
|
|
| Branding | ||
| Model | MROP1500-NP/C | MROP1500-NP/C/T |
|
| None | None |
Pages
- Home
- Rugged Terminals
- Expandable Terminals
- Open Frame Tablet
- Multi-Touch pCAP Terminals
- High Performance Terminals
- Customisable Fanless
- Open Frame
- Computer Peripherals and Accessories
- Mounting Peripherals and Accessories
- Digital Signage
- IN-Vehicle Computer
- RISC Platform
- Display over Ethernet
- SMARC
- RISC System
- Single Board Computer
- Industrial Motherboard Pro
- Barebone System
- Industrial Fanless System
- Semi-Industrial Motherboards
- POS Terminals
- Rugged Fanless Systems
- Self Service
- System on Module
- Mobile & Tablet