| Model | MROF1046/C | MROF1046/C/T |
| Product | |  |
| Monitor Specification |
| Screen Size (diagonal) | 10.4 inch | 10.4 inch |
| Aspect Ratio | 4:3 | 4:3 |
| Native Resolution | 800 × 600 (native) | 800 × 600 (native) |
| Maximum Resolution | 1920 × 1080 (maximum) | 1920 × 1080 (maximum) |
| Viewing Angle (degrees) | 130° H / 110° V | 130° H / 110° V |
| Brightness Ratio (cd/m2) | 250 | 250 |
| Contrast Ratio | 400:1 | 400:1 |
| Backlight | CCFL | CCFL |
| Video Inputs | HDMI, DVI, VGA, YPbPr, S-Video, Composite | HDMI, DVI, VGA, YPbPr, S-Video, Composite |
| Audio Outputs | Internal Speaker | Internal Speaker |
| Touchscreen Technology | None | 4-Wire Resistive |
| Input Power | 12V DC | DC 12V |
| Temperature Range | -20 to 60 deg C | -20 to 60 deg C |
| Mounting Options | Open Frame | Open Frame |
| Pixel Pitch (mm) | 0.0635×0.190 | 0.0635×0.190 |
| Scan Frequency (Hz) | 60 -72 | 60 -72 |
| Response Time (ms) | 15 | 15 |
| | | |
| Contents Of Box |
| Model | MROF1046/C | MROF1046/C/T |
| Connection Cables | 1x HDMI cable, 1x VGA cable, 1 x USB cable | 1x HDMI cable, 1x VGA cable, 1 x USB cable |
| Power Adaptor | 1x DC 12V plug (available in UK, US and EU style) | 1x DC 12V plug (available in UK, US and EU style) |
| Mounts and stands | | |
| Additional accessories | Full-function infrared remote control with battery | Full-function infrared remote control with battery |
| | | |
| Dimensions |
| Height (mm) | 200 | 200 |
| Width (mm) | 260 | 260 |
| Depth (mm) | 70 | 70 |
| Weight (g) | 1474 | 1474 |
| | | |
| Packaging |
| Model | MROF1046/C | MROF1046/C/T |
| | Plain Cardboard Box | Plain Cardboard Box |
| | | |
| Branding |
| Model | MROF1046/C | MROF1046/C/T |
| | None | None |