| Model | MRV779GL-70NP/R/T | MRV779GL-70NP/C/T |
| Product |  |  |
| Monitor Specification |
| Screen Size (diagonal) | 7 inch | 7 inch |
| Aspect Ratio | 16:9 | 16:9 |
| Native Resolution | 800 × 480 (native) | 800 × 480 (native) |
| Maximum Resolution | 1920 × 1080 (maximum) | 1920 × 1080 (maximum) |
| Viewing Angle (degrees) | 140° H / 120° V | 140° H / 120° V |
| Brightness Ratio (cd/m2) | 400 | 400 |
| Contrast Ratio | 500:1 | 500:1 |
| Backlight | LED | LED |
| Video Inputs | HDMI, DVI, VGA, Composite | HDMI, DVI, VGA, Composite |
| Audio Outputs | Internal Speaker | Internal Speaker |
| Touchscreen Technology | 4-Wire Resistive | Capacitive Multi-Touch |
| Input Power | 12V DC | DC 12V |
| Operating Temperature | -20 to 60 degrees | -20 to 60 degrees |
| Mounting Options | VESA 75, ¼ inch BSW thread, vertical slot mount | VESA 75, ¼ inch BSW thread, vertical slot mount |
| Pixel Pitch (mm) | 0.0635×0.190 | 0.0635×0.190 |
| Scan Frequency (Hz) | 60 -72 | 60 -72 |
| Response Time (ms) | 15 | 15 |
| | |
| Contents Of Box |
| Model | MRV779GL-70NP/R/T | MRV779GL-70NP/C/T |
| Connection Cables | 1x HDMI cable, 1x VGA cable, 1 x I/O control line, 1 x A/V input cable, | 1x HDMI cable, 1x VGA cable, 1 x I/O control line, 1 x A/V input cable, |
| Power Adaptor | 1x DC 12V plug (available in UK, US and EU style), 1x in-car cigarette lighter DC 12V adapter | 1x DC 12V plug (available in UK, US and EU style), 1x in-car cigarette lighter DC 12V adapter |
| Mounts and stands | Mount options available | Mount options available |
| Additional accessories | | |
| | |
| Dimensions |
| Height (mm) | 118.5 | 118.5 |
| Width (mm) | 185 | 185 |
| Depth (mm) | 29.5 | 29.5 |
| Weight (g) | 415 | 415 |
| | |
| Packaging |
| Model | MRV779GL-70NP/R/T | MRV779GL-70NP/C/T |
| Plain Cardboard Box | Plain Cardboard Box |
| | |
| Branding |
| Model | MRV779GL-70NP/R/T | MRV779GL-70NP/C/T |
| None | None |